Size Chart of Panty
Size | Waist | Hips |
XS | 23-24" | 33-34" |
S | 25-26" | 35-36" |
M | 27-28" | 37-38" |
L | 29-30" | 39-40" |
XL | 31-32" | 41-42" |
XXL | 33-34" | 43-44" |
Free Shipping over ₹899 | 100% refund if not satisfied | Get an extra discount of 10% on prepaid orders.
₹2,699 Original price was: ₹2,699.₹1,699Current price is: ₹1,699.
Size | Waist | Hips |
XS | 23-24" | 33-34" |
S | 25-26" | 35-36" |
M | 27-28" | 37-38" |
L | 29-30" | 39-40" |
XL | 31-32" | 41-42" |
XXL | 33-34" | 43-44" |
Push Up Bras Have Low Necklines Which Subtly Enhance Your Cleavage by Pulling the Bust in And Pushing It
Up. These Bra Make the Wearer Feel Sexier and Attractive
Contact Us: [email protected]